Icpm Alumni Roster
| Year | Name | Nationality |
| 2024 | CLARICE LAU JIA YUN | Singapore |
| CAROLINE CHAM YING YIN | Malaysia | |
| RYAN ONG SOONG KEAT | Malaysia | |
| SO JOUNGHO | South Korea | |
| ABDOOL TAMARA LEAH | Trinidad and Tobago | |
| SALES KYLE MARCUS LATADA | Philippines | |
| LOUIS JORDAN DIVANI | Indonesia | |
| ALZAHRANI ABDULLAH MOHAMMED A | Saudi Arabia | |
| 2023 | NG LI QUN | Malaysia |
| TAN KAI WEN | Malaysia | |
| WILLIAM COLIN ELY | Indonesia | |
| NETHIMI NADEESHA RATHNAYAKE | Sri Lanka | |
| 2021 | MERYEM BEGUM | Turkey |
| TANIA JOVIANI | Indonesia | |
| ARMAN HARUTYUNYAN | The Republic of Armenia | |
| JOHNATHAN CHOW | Canada | |
| SHUAI PENG | Canada | |
| YUXIANG ZHENG | Canada | |
| GADING MATAHARI | Indonesia | |
| JIN MA | United States | |
| KUBOTA SHIMPEI | Japan | |
| AHMEDOV, JAVOHIR | Tajikistan | |
| 2020 | XIANG ZHOU | Canada |
| LUIS MANUEL VILLA | Mexico | |
| XINRAN ZHAI | Australia | |
| 2019 | KOVACEVIC, HANAN | Bosnia and Herzegovina |
| YANG, CHUANHAO | United States | |
| MANUNURE, LEWIS | Zimbabwe | |
| GUICHON, ARMAND, PAUL | France | |
| LEBURU CHENCHU, GOWTHAM | India | |
| CHAN, VUI,ZEN | Malaysia | |
| CHEN BO | Canada | |
| ESSAGHOURI LAILA | Morocco | |
| DU YUE | Canada | |
| CHEN LE ZHOU MARCO | Italy | |
| LI CHUN HO BRAIN | Canada | |
| XIONG YINGQI | Singapore | |
| DASHTI YOUSEF AHMED ALI | Bahrain | |
| HUANG LUOXIN | Canada | |
| 2018 | SUYOG PRADHAN | Nepal |
| FRANK FA | New Zealand | |
| CHUKRI, SALAHEDDINE | Lebanon | |
| NATHAN YULEO FECAN | Indonesia | |
| SEYOUNG CHO | South Korea | |
| KEN YU | Australia | |
| PHILIP ZHANG | South Africa | |
| KAI MARTIN DIERKSMEIER | Germany | |
| TIM | Russia | |
| 2017 | OWENS, EDWARD JOSEPH | Australia |
| ABILOV, DARKHAN | Kazakhstan | |
| WONGCHANACHAI, OPAS | Thailand | |
| VOJTISEK, JAN | Czech | |
| CHILAMBWE THERESA CHILANDO | Zambia | |
| BAHEEN, WAIS AHMAD | Afghan | |
| 2016 | TAY CHU JON ,FELIPE WENLIANG | Peru |
| NG,SIEH YEE | Malaysia | |
| GOMEZ,CARLOS RENATO | Ecuador | |
| JANG,HYUNGJU | South Korea | |
| ALAELDIN ABDALLA ABDELRHMAN ABDALLA | Sudan | |
| HUANG,YULEI | Canada | |
| TONG,JIE QIONG | Canada | |
| GOSWAMI,PALLAB KUMAR | India | |
| MAGOUA,JOSEPH JONATHAN | Cameroon | |
| WOO,MINJUNG | South Korea | |
| YU,SZE YEUNG | Australia | |
| LEROY, JEREMY FRANCISCO JEAN | France | |
| 2015 | SCHERMER ARA | Canada |
| NIGEL FRANCIS | Antigua | |
| RIVENA PLAZA | Puerto Rico | |
| MWIJAGE, GERALDINE | Tanzania | |
| VERA | Malaysia | |
| SAMEER DEV | India | |
| XU ZHUO | Netherland | |
| 2014 | OBI | United State |
| CHACON VEGA,RICARDO | Puerto Rico | |
| TANPIPAT,WAYNIKA | Thailand | |
| WONGCHANACHAI,OPAS | Thailand | |
| FRIBERG, JOHN THEODORE | United State | |
| KANANUSORN,PONGSAKOR | Australia | |
| HUEY WEN, LIN | Malaysia | |
| BETSI OMBOUI STEPHANE | Cameroon | |
| 2013 | SERIKI, OLUWASEGUN (SEGUN) | Nigeria |
| LEUNG,KYLE | Canada | |
| JANG,SERIM | South Korea | |
| SIRIPANAN,ATTHASET | Thailand | |
| HORVATH ESPIGA,JUAN MANUEL | Uruguay | |
| BRUCE,NYEMAKLON | Liberia | |
| LOW CHIE HUA | Malaysia | |
| 2012 | ARUMUGAM SHANMUGANATHAN | India |
| SOKALIS VASILEIOS | Greece | |
| MUNQITH MUNDHER MUNEER AL-AZZAWI | Iraqi | |
| BRONSKIY SERGEY | Russia | |
| TRI MARDIANI | Indonesia | |
| KAYE JASON ALEXANDER | United State | |
| DWI AFRILINA | Indonesia | |
| CHEN CHANG TAO | Australia |





